| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68 kg | 38 |
| 2-Shown | 5' 9" / 176 cm | 172lbs / 78 kg | 40 |
| 3 | 5' 11" / 180 cm | 187lbs / 85kg | 42 |
| 4 | 6' / 183 cm | 192lbs / 87 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 19.7" / 50cm | 41.3" / 105 cm |
| 38 | 20.1" / 51cm | 43.3" / 110 cm |
| 40 | 20.5" / 52cm | 45.3" / 115 cm |
| 42 | 21.3" / 54cm | 47.2" / 120 cm |
| 44 | 22" / 56cm | 49.2" / 125 cm |
| Size | Length | Sleeve |
| 36 | 25.2" / 64 cm | 23.4" / 59.5 cm |
| 38 | 25.8" / 65.5 cm | 23.3" / 60 cm |
| 40 | 26.4" / 67 cm | 24.4" / 62 cm |
| 42 | 27.2" / 69 cm | 24.7" / 63 cm |
| 44 | 28" / 71 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **