| Model | Height | Weight | Size |
| 1 | 5' 4" / 163 cm | 119 lbs / 54 kg | 36 |
| 2 | 5' 7" / 171 cm | 139 lbs / 63 kg | 38 |
| 3 | 5' 9" / 175 cm | 170 lbs / 77 kg | 40 |
| 4 | 5' 11" / 182 cm | 183 lbs / 83 kg | 42 |
| 5 | 6' 1" / 185 cm | 209 lbs / 95 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.1" / 43.5cm | 40.2" / 102cm |
| 38 | 18.1" / 46cm | 42.5" / 108cm |
| 40 | 18.9" / 48cm | 44.1" / 112cm |
| 42 | 19.7" / 50cm | 45.7" / 116cm |
| 44 | 20.5" / 52cm | 48" / 122cm |
| 46 | 21.3" / 54cm | 50.4" / 128cm |
| Size | Length | Sleeve |
| 36 | 25.6" / 65cm | 22.8" / 58cm |
| 38 | 26.4" / 67cm | 23.6" / 60cm |
| 40 | 27" / 68.5cm | 24" / 61cm |
| 42 | 28" / 71cm | 24.6" / 62.5cm |
| 44 | 28.5" / 72.5cm | 25.2" / 64cm |
| 46 | 28.9" / 73.5cm | 25.6" / 65cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you canto help you choose the size. **