| Model | Height | Weight | Size |
| 1/Shown | 5' 10" / 177cm | 159lbs / 72kg | 38 |
Please use this info as a general guide as measurements are approximate.
Unwashed
| Size | Shoulder | Chest |
| 36 | 19.3" / 49cm | 45.7" / 116cm |
| 38 | 20.1" / 51cm | 47.6" / 121cm |
| 40 | 20.9" / 53cm | 49.6" / 126cm |
| 42 | 21.7" / 55cm | 51.2" / 130cm |
| 46 | 23.2" / 59cm | 54.3" / 138cm |
| Size | Length | Sleeve |
| 36 | 24.6" / 62.5cm | 25.2" / 64cm |
| 38 | 25.6" / 65cm | 25.6" / 65cm |
| 40 | 26" / 66cm | 26" / 66cm |
| 42 | 26.4" / 67cm | 26.6" / 67.5cm |
| 46 | 27" / 68.5cm | 27.2" / 69cm |
One Wash
| Size | Shoulder | Chest |
| 36 | 18.5" / 47cm | 43.7" / 111cm |
| 38 | 19.3" / 49cm | 45.7" / 116cm |
| 40 | 20.1" / 51cm | 46.9" / 119cm |
| 42 | 20.9" / 53cm | 48.8" / 124cm |
| 46 | 22" / 56cm | 52" / 132cm |
| Size | Length | Sleeve |
| 36 | 23.4" / 59.5cm | 23.2" / 59cm |
| 38 | 24" / 61cm | 23.8" / 60.5cm |
| 40 | 24.4" / 62cm | 24.2" / 61.5cm |
| 42 | 24.6" / 62.5cm | 24.6" / 62.5cm |
| 46 | 25.2" / 64cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **