Between sizes? Size up.
These jackets are designed with a short cut that ends at the waistline, offering a clean and structured silhouette.
Find the Best Fit
Compare these measurements with a jacket you already own and like the fit of.
| Model | Height | Weight | Size |
| 1 | 5' 4" / 163 cm | 119 lbs / 54 kg | 36 |
| 2 | 5' 7" / 171 cm | 139 lbs / 63 kg | 38 |
| 3 | 5' 9" / 175 cm | 170 lbs / 77 kg | 40 |
| 4 | 5' 11" / 182 cm | 183 lbs / 83 kg | 42 |
| 5 | 6' 1" / 185 cm | 209 lbs / 95 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.5" / 42cm | 40.1" / 102cm
|
| 38 | 17.1" / 43.5cm | 41.7" / 106cm
|
| 40 | 17.7" / 45cm | 43.3" / 110cm
|
| 42 | 18.5" / 47cm | 45.2" / 115cm
|
| 44 | 19.2" / 49cm | 47.2" / 120cm |
| 46 | 20.1" / 51cm | 49.2" / 125cm
|
| Size | Length | Sleeve |
| 36 | 23.6" / 60cm | 23.2" / 59cm |
38
| 24.4" / 62cm | 23.8" / 60.5cm |
| 40 | 25.1" / 64cm | 24.4" / 62cm |
| 42 | 25.9" / 66cm | 25" / 63.5cm |
| 44 | 26.7" / 68cm | 25.5" / 65cm |
| 46 | 27.5" / 70cm | 26.1" / 66.5cm |
Unsure?
and we’ll recommend the best size based on your height, weight, and preferred fit.