This Jacket fits one size smaller than the tagged size, please refer to our "SIZE & FIT" for the best fit.
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 175 cm | 143 lbs / 65 kg | 36 |
| 2-Shown | 5' 10" / 178 cm | 159 lbs / 72.5 kg | 38 |
| 3 | 5' 11" / 180 cm | 167 lbs / 76 kg | 40 |
| 4 | 5'11" / 180 cm | 180 lbs / 82 kg | 42 |
| 5 | 5'11" / 182 cm | 194 lbs / 88 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.3" / 44 cm | 41.3" / 105 cm |
| 38 | 17.7" / 45 cm | 43.7" / 111 cm |
| 40 | 18.5" / 47 cm | 45.7" / 116 cm |
| 42 | 18.9" / 48 cm | 47.2" / 120 cm |
| 44 | 19.7" / 50 cm | 49.2" / 125 cm |
| Size | Length | Sleeve |
| 36 | 26" / 66 cm | 23.6" / 60 cm |
| 38 | 26.8" / 68 cm | 24" / 61 cm |
| 40 | 27.6" / 70 cm | 24.4" / 62 cm |
| 42 | 28.3" / 72 cm | 24.8" / 63 cm |
| 44 | 29.1" / 74 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **