| Models | Height | Weight | Size |
| 1 | 5' 4" / 163cm | 115lbs / 52kg | S |
| 2 | 5' 5" / 165cm | 141lbs / 64kg | M |
| 3 | 5' 10" / 178cm | 158lbs / 71.7kg | L |
| 4 | 6' / 183cm | 176lbs / 80kg | XL |
| 5 | 5' 10" / 178cm | 183lbs / 83kg | 2XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 17.7" / 45cm | 40.2" / 102cm |
| M | 18.1" / 46cm | 41.7" / 106cm |
| L | 18.5" / 47cm | 43.3" / 110cm |
| XL | 18.9" / 48cm | 44.9" / 114cm |
| 2XL | 19.3" / 49cm | 46.5" / 118cm |
| Size | Length | Sleeve |
| S | 28.1" / 71.5cm | 23.2" / 59cm |
| M | 28.5" / 72.5cm | 23.6" / 60cm |
| L | 28.9" / 73.5cm | 24" / 61cm |
| XL | 29.3" / 74.5cm | 24.4" / 62cm |
| 2XL | 29.5" / 75cm | 24.8" / 63cm |
| Size | Waist |
| S | 35" / 89cm |
| M | 36.6" / 93cm |
| L | 38.2" / 97cm |
| XL | 39.8" / 101cm |
| 2XL | 41.3" / 105cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **