Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 17.7" / 45 cm | 44.1" / 112 cm |
| M | 18.1" / 46 cm | 45.7" / 116 cm |
| L | 18.5" / 47 cm | 47.2" / 120 cm |
| XL | 19.3" / 49 cm | 48.8" / 124 cm |
| XXL | 20.1" / 51 cm | 50.4" / 128 cm |
| Size | Sleeve | ½ Biceps |
| S | 24.8" / 63 cm | 8.3" / 21 cm |
M
| 25.2" / 64 cm | 8.9" / 22.5 cm |
| L | 25.6" / 65 cm | 9.1" / 23 cm |
| XL | 26" / 66 cm | 9.3" / 23.5 cm |
| XXL | 26.4" / 67 cm | 9.6" / 24.5 cm |
| Size | Length | Bottom Opening |
| S | 29.1" / 74 cm | 42.5" / 108 cm |
M
| 29.5" / 75 cm | 44.9" / 114 cm |
| L | 29.9" / 76 cm | 47.2" / 120 cm |
| XL | 30.7" / 78 cm | 48.8" / 124 cm |
| XXL | 31.5" / 80 cm | 51.2" / 130 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **